<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ISC&#039;s Blog &#187; RTI</title>
	<atom:link href="http://isc.blog.fairport.org/tag/rti/feed/" rel="self" type="application/rss+xml" />
	<link>http://isc.blog.fairport.org</link>
	<description>Reflections, discussions, and resources for educators interested in technology at Fairport Central Schools</description>
	<lastBuildDate>Tue, 27 Jul 2010 15:48:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Developing an RTI dashboard for vertical/horizontal information</title>
		<link>http://isc.blog.fairport.org/2009/11/18/developing-an-rti-dashboard-for-verticalhorizontal-information/</link>
		<comments>http://isc.blog.fairport.org/2009/11/18/developing-an-rti-dashboard-for-verticalhorizontal-information/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 17:34:24 +0000</pubDate>
		<dc:creator>bapthorpe</dc:creator>
				<category><![CDATA[General Thoughts]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology Stuff]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[RTI]]></category>

		<guid isPermaLink="false">http://isc.blog.fairport.org/?p=680</guid>
		<description><![CDATA[One dimension of our technology work that is often overlooked is developing data systems that provides teachers and educational leaders with timely information that helps inform our actions to improve student learning.  This year we have been developing an articulated RTI K-12 strategy that will be very helpful for teachers who are already feeling very [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-681" title="harvest_vt" src="http://isc.blog.fairport.org/files/2009/11/harvest_vt-300x225.jpg" alt="harvest_vt" width="300" height="225" />One dimension of our technology work that is often overlooked is developing data systems that provides teachers and educational leaders with timely information that helps inform our actions to improve student learning.  This year we have been developing an articulated<a href="http://www.nysrti.org/"> <strong><span style="text-decoration: underline;"><span style="color: #0000ff;">RTI</span></span></strong></a> K-12 strategy that will be very helpful for teachers who are already feeling very stretched.  A keystone to this strategy is using a new program called<strong> <span style="color: #0000ff;"><a href="http://www.spectrumk12.com/news/press_releases/spectrum_k12_launches_exceed_rti/">EXCEED by Spectrum K-12</a></span></strong>.  This work has included identifying all the assessments that are utilized with students K-12.  We have identified over 240 assessments used by teachers, most of which is <span style="text-decoration: underline;"><span style="color: #0000ff;"><strong><a href="http://www.nysrti.org/">New York State</a></strong></span></span> required assessments.  This product will allow teachers to easily access the <span style="color: #0000ff;"><span style="text-decoration: underline;"><strong><a href="www.pearsonassessments.com/NR/.../HorizontalVerticalAlignment.pdf ">vertical and horizontal</a> </strong></span></span>data required to make informed decisions on the IST plans they create for students.  This software will then track the progress of the student, alerting teachers when the student falls off their desired levels of improvement.</p>
<p>In other words, we are trying to provide powerful tools that empower teachers with important student data in a time efficient manner which will also equate into improving student learning.</p>
]]></content:encoded>
			<wfw:commentRss>http://isc.blog.fairport.org/2009/11/18/developing-an-rti-dashboard-for-verticalhorizontal-information/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
