<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ISC's Blog &#187; Technology Stuff</title>
	<atom:link href="http://isc.blog.fairport.org/category/technology-stuff/feed/" rel="self" type="application/rss+xml" />
	<link>http://isc.blog.fairport.org</link>
	<description>Reflections, discussions, and resources for educators interested in technology at Fairport Central Schools</description>
	<lastBuildDate>Tue, 09 Mar 2010 20:16:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Winter Olympics</title>
		<link>http://isc.blog.fairport.org/2010/02/18/winter-olympics/</link>
		<comments>http://isc.blog.fairport.org/2010/02/18/winter-olympics/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 19:08:14 +0000</pubDate>
		<dc:creator>Meghan Scheib</dc:creator>
				<category><![CDATA[Technology Stuff]]></category>

		<guid isPermaLink="false">http://isc.blog.fairport.org/?p=767</guid>
		<description><![CDATA[With the winter Olympics going on, I&#8217;m sure that many of you have mentioned the events in your class. But why not take it a step further and use Olympic resources in your class? Why not look at the Google medal map for the total medal count while secretly learning some geography skills? Or look [...]]]></description>
			<content:encoded><![CDATA[<p>With the winter Olympics going on, I&#8217;m sure that many of you have mentioned the events in your class. But why not take it a step further and use <a href="http://isc.blog.fairport.org/files/2010/02/olympics.jpg"><img class="alignright size-full wp-image-769" title="olympics" src="http://isc.blog.fairport.org/files/2010/02/olympics.jpg" alt="olympics" width="385" height="255" /></a>Olympic resources in your class? Why not look at the Google medal map for the total medal count while secretly learning some geography skills? Or look at the ski slopes in Google Earth and determine the elevation of the slopes, take it even further by setting up math problems that revolve around the ski slopes. Below are some of the resources I found:</p>
<ul>
<li><strong><a href="http://www.google.com/intl/en/landing/games10/index.html" target="_blank">Get inside the games with Google</a></strong></li>
<li><strong><a href="http://www.vancouver2010.com/" target="_blank">Official Vancouver Olympic site</a></strong></li>
<li><strong><a href="http://en.onsoftware.com/visit-the-winter-olympics-in-google-earth/" target="_blank">Google Earth Olympic file</a></strong> (can be downloaded from this site)</li>
<li><strong><a href="http://www.vancouver2010.com/education-programs/" target="_blank">Winter Olympic Education resources</a></strong></li>
</ul>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" onmouseover="a2a_show_dropdown(this)" onmouseout="a2a_onMouseOut_delay()" href="http://www.addtoany.com/share_save?sitename=ISC%27s%20Blog&amp;siteurl=http%3A%2F%2Fisc.blog.fairport.org%2F&amp;linkname=Winter%20Olympics&amp;linkurl=http%3A%2F%2Fisc.blog.fairport.org%2F2010%2F02%2F18%2Fwinter-olympics%2F"><img src="http://isc.blog.fairport.org/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://isc.blog.fairport.org/2010/02/18/winter-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World of Warcraft promotes learning</title>
		<link>http://isc.blog.fairport.org/2010/02/09/world-of-warcraft-promotes-learning/</link>
		<comments>http://isc.blog.fairport.org/2010/02/09/world-of-warcraft-promotes-learning/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 14:01:27 +0000</pubDate>
		<dc:creator>bapthorpe</dc:creator>
				<category><![CDATA[General Thoughts]]></category>
		<category><![CDATA[Pedeagogy]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology Stuff]]></category>

		<guid isPermaLink="false">http://isc.blog.fairport.org/?p=753</guid>
		<description><![CDATA[I was catching up on my reading this week and in the ISTE publication Learning &#38; Leading with Technology Nov. 2009 issue I was drawn to the section on new multi-user virtual environments (MUVEs).  I have long felt very strongly that these settings held enormous potential for advancing student learning.  It was three [...]]]></description>
			<content:encoded><![CDATA[<p>I was catching up on my reading this week and in the<strong> <a href="http://www.iste.org/">ISTE </a></strong>publication <strong><a href="http://www.iste.org/Content/NavigationMenu/Publications/LL/LLIssues/Volume3720092010/FebruaryNo5/L_L_February_2010.htm"><em>Learning &amp; Leading with Technology</em></a> </strong>Nov. 2009 issue I was drawn to the section on new multi-user virtual environments (MUVEs).  I have long felt very strongly that these settings held enormous potential for advancing student learning.  It was three years ago, as part of my doctoral studies at the<strong><a href="http://www.rochester.edu/warner/index.php"> University of Rochester</a>,</strong> that my good friend Jeremiah Frink and I conducted an ethnography study at a popular gaming parlor in Rochester called <a href="http://www.arena51.com/nuke/"><strong>Arena 51</strong></a>.  During this study I had the opportunity to see first hand the sophisticated complexities of games that took place in MUVEs.  I was also struck by the types of kids who were playing&#8230;..they were not the loner, quiet, friendless,  introverted type kid that I envisioned.  In fact it was just the opposite, the people were all very social.  I really questioned my paradigm about gaming being all about shoot/kill and involving social misfits.  In fact what I learned was these MUVEs hold the potential to illustrate and actively engage students in a social atmosphere that takes on very sophisticated concepts.  Imagine a true MUVE through a human body with cancer, diabetes, high blood pressure&#8230;&#8230;or the brain&#8230;</p>
<p>In 2008 the<strong><a href="http://www.pewinternet.org/Press-Releases/2008/Major-new-study-shatters-stereotypes-about-teens-and-video-games.aspx"> Pew Internet &amp; American Life</a> </strong>reported on a study that found</p>
<ul>
<li>Game playing is universal, with almost all teens playing games and at least half playing games on a given day.</li>
<li>97% of American teens ages 12-17 play some kind of video game.</li>
<li>99% of boys say they are gamers and 94% of girls report that they play games.</li>
</ul>
<p><a rel="attachment wp-att-756" href="http://isc.blog.fairport.org/2010/02/09/world-of-warcraft-promotes-learning/wow_in_school/"><img class="alignleft size-medium wp-image-756" title="wow_in_school" src="http://isc.blog.fairport.org/files/2010/02/wow_in_school-300x151.jpg" alt="wow_in_school" width="300" height="151" /></a></p>
<p>Gaming is a ubiquitous part of this generation.  So I was excited to read that the <a href="http://www.worldofwarcraft.com/index.xml"><strong>World of Warcraft</strong></a>, arguably one of the most popular MUVE game of kids is being<strong> <a href="http://wowinschool.pbworks.com/">used by schools</a></strong> to explore literacy, math, writing, digital citizenship, and 21st century skills.  <a href="http://sc.ramapocentral.org/education/school/school.php?sectionid=7"><strong>Suffren Middle School</strong> </a>in Suffren NY is a leader in this endeavor and it is exciting to see them engaging students in a learning medium that will continue to have a growing presence in their lives.</p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" onmouseover="a2a_show_dropdown(this)" onmouseout="a2a_onMouseOut_delay()" href="http://www.addtoany.com/share_save?sitename=ISC%27s%20Blog&amp;siteurl=http%3A%2F%2Fisc.blog.fairport.org%2F&amp;linkname=World%20of%20Warcraft%20promotes%20learning&amp;linkurl=http%3A%2F%2Fisc.blog.fairport.org%2F2010%2F02%2F09%2Fworld-of-warcraft-promotes-learning%2F"><img src="http://isc.blog.fairport.org/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://isc.blog.fairport.org/2010/02/09/world-of-warcraft-promotes-learning/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>International Baccalaureate and Technology</title>
		<link>http://isc.blog.fairport.org/2010/01/22/international-baccalaureate-and-technology/</link>
		<comments>http://isc.blog.fairport.org/2010/01/22/international-baccalaureate-and-technology/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 14:47:42 +0000</pubDate>
		<dc:creator>bapthorpe</dc:creator>
				<category><![CDATA[General Thoughts]]></category>
		<category><![CDATA[Pedeagogy]]></category>
		<category><![CDATA[Technology Stuff]]></category>
		<category><![CDATA[cloud resources]]></category>

		<guid isPermaLink="false">http://isc.blog.fairport.org/?p=733</guid>
		<description><![CDATA[Yesterday I had the great pleasure to meet with the IB teachers of Fairport.  I really enjoyed this meeting and the great questions posed by the group.   The theme of the presentation was providing real time access to real world resources 24/7.

The presentation slides above contain links to some of the sites that they will [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I had the great pleasure to meet with the IB teachers of Fairport.  I really enjoyed this meeting and the great questions posed by the group.   The theme of the presentation was providing real time access to real world resources 24/7.</p>
<p><iframe src="http://docs.google.com/present/embed?id=df7bp3xm_261c4t6cgcc" frameborder="0" width="410" height="342"></iframe></p>
<p>The presentation slides above contain links to some of the sites that they will be able to utilize once their network infrastructure is completed this summer.</p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" onmouseover="a2a_show_dropdown(this)" onmouseout="a2a_onMouseOut_delay()" href="http://www.addtoany.com/share_save?sitename=ISC%27s%20Blog&amp;siteurl=http%3A%2F%2Fisc.blog.fairport.org%2F&amp;linkname=International%20Baccalaureate%20and%20Technology&amp;linkurl=http%3A%2F%2Fisc.blog.fairport.org%2F2010%2F01%2F22%2Finternational-baccalaureate-and-technology%2F"><img src="http://isc.blog.fairport.org/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://isc.blog.fairport.org/2010/01/22/international-baccalaureate-and-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students interacting 360 degree videos over the Internet&#8230;.</title>
		<link>http://isc.blog.fairport.org/2009/12/17/students-watching-360-degree-videos-over-the-internet/</link>
		<comments>http://isc.blog.fairport.org/2009/12/17/students-watching-360-degree-videos-over-the-internet/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 17:16:19 +0000</pubDate>
		<dc:creator>bapthorpe</dc:creator>
				<category><![CDATA[General Thoughts]]></category>
		<category><![CDATA[Pedeagogy]]></category>
		<category><![CDATA[Technology Stuff]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://isc.blog.fairport.org/?p=715</guid>
		<description><![CDATA[Imagine having your students watching a video on the Amazon River, from the perspective of being on a boat on the Amazon.  They explore the diverse geological and cultural surroundings as the camera moves down the river&#8230;yet in this video format the students can move their view 360 degrees as the boat floats down [...]]]></description>
			<content:encoded><![CDATA[<p>Imagine having your students watching a video on the Amazon River, from the perspective of being on a boat on the Amazon.  They explore the diverse geological and cultural surroundings as the camera moves down the river&#8230;yet in this video format the students can move their view 360 degrees as the boat floats down the river.  Check out the interactive video below from <a href="http://www.yellowbirdsdonthavewingsbuttheyflytomakeyouexperiencea3dreality.com/">Yellowbird</a> and mess around with the views as you watch it&#8230;.it can be a paradigm shifter for how we make videos for kids.</p>
<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://fpdownload.macromedia.com/get/flashplayer/current/swflash.cab" width="630" height="380" align="middle"id="yellowBird"><param name="movie" value="http://player.yb.nl/showcase/embed/yellowBird.swf?c=showcase" /><param name="quality" value="high" /><param name="bgcolor" value="#869ca7" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"/><embed src="http://player.yb.nl/showcase/embed/yellowBird.swf?c=showcase" quality="high" bgcolor="#869ca7" width="630" height="380" name="yellowBird" align="middle" play="true" loop="false" quality="high" wmode="transparent" allowScriptAccess="always" type="application/x-shockwave-flash" allowFullScreen="true" pluginspage="http://www.adobe.com/go/getflashplayer"></embed></object></p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" onmouseover="a2a_show_dropdown(this)" onmouseout="a2a_onMouseOut_delay()" href="http://www.addtoany.com/share_save?sitename=ISC%27s%20Blog&amp;siteurl=http%3A%2F%2Fisc.blog.fairport.org%2F&amp;linkname=Students%20interacting%20360%20degree%20videos%20over%20the%20Internet%E2%80%A6.&amp;linkurl=http%3A%2F%2Fisc.blog.fairport.org%2F2009%2F12%2F17%2Fstudents-watching-360-degree-videos-over-the-internet%2F"><img src="http://isc.blog.fairport.org/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://isc.blog.fairport.org/2009/12/17/students-watching-360-degree-videos-over-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>802.11n wireless network operational at Johanna Perrin</title>
		<link>http://isc.blog.fairport.org/2009/12/06/802-11n-wireless-network-operational-at-johanna-perrin/</link>
		<comments>http://isc.blog.fairport.org/2009/12/06/802-11n-wireless-network-operational-at-johanna-perrin/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 23:34:27 +0000</pubDate>
		<dc:creator>bapthorpe</dc:creator>
				<category><![CDATA[General Thoughts]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Technology Stuff]]></category>
		<category><![CDATA[802.11n]]></category>

		<guid isPermaLink="false">http://isc.blog.fairport.org/?p=706</guid>
		<description><![CDATA[Friday we met with IBM &#38; VPN to review the final verifications of the newly installed 802.11n network at JP. They did an excellent job and we now have a wireless environment that will enable students to access technology in every instructional space in this building.  On Friday we had data throughputs over 155 MPS [...]]]></description>
			<content:encoded><![CDATA[<p>Friday we met with<a href="http://www-935.ibm.com/services/us/index.wss"> <strong><span style="color: #0000ff;">IBM</span></strong></a><strong><span style="color: #0000ff;"> </span></strong>&amp;<strong><span style="color: #0000ff;"> <a href="http://www.vpnsystems.com/">VPN </a></span></strong>to review the fi<a rel="attachment wp-att-708" href="http://isc.blog.fairport.org/2009/12/06/802-11n-wireless-network-operational-at-johanna-perrin/802-11n/"><img class="alignright size-medium wp-image-708" title="802.11n" src="http://isc.blog.fairport.org/files/2009/12/802.11n-300x188.jpg" alt="802.11n" width="300" height="188" /></a>nal verifications of the newly installed<strong> <a href="http://news.cnet.com/8301-1035_3-10351215-94.html">802.11n</a></strong> network at<a href="http://www.fairport.org/JohannaPerrin.cfm"> <strong><span style="color: #0000ff;">JP.</span></strong></a><strong><span style="color: #0000ff;"> </span></strong>They did an excellent job and we now have a wireless environment that will enable students to access technology in every instructional space in this building.  On Friday we had data throughputs over 155 MPS in the library.</p>
<p>This new network does have important caveats that we all need to be cognizant of.  This network is met to maximize bandwidth and connectivity for teachers and students.  This is not meant to be a public wireless network, like one might find at a coffeehouse.</p>
<ul>
<li>We are ONLY running 802.11N over &#8220;A&#8221; 5ghz . We have turned off all 2.4Ghz B and G radios.</li>
<li>We have one Wireless Network called &#8220;Fairport Schools&#8221;</li>
<li>We have only allowed the<strong><span style="color: #0000ff;"> <a href="http://www.small-laptops.com/lenovo-thinkpad-x200/">X200</a></span></strong> teacher laptops and Mobile Labs access to the network at this time.</li>
<li>We have no guest Wireless enabled anywhere, nor have we let any other piece of hardware other than and <strong><a href="http://www.small-laptops.com/lenovo-thinkpad-x200/">X200 </a></strong>on this network.</li>
<li>We  see a LIVE view of every connected wireless device. This provides a high level of technical detail that will be beneficial in troubleshooting and maintaining quality wireless services.</li>
<li>We will  bring up guest services after we have a proven, successful district wide structure that fully supports the difficult demands of the high density mobile classroom.</li>
</ul>
<p>Major kudos to Ross Ciulla, Tom Devitt, John Poland, Jason Scott, and Brett Provenzano for their significant contributions to this project.</p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" onmouseover="a2a_show_dropdown(this)" onmouseout="a2a_onMouseOut_delay()" href="http://www.addtoany.com/share_save?sitename=ISC%27s%20Blog&amp;siteurl=http%3A%2F%2Fisc.blog.fairport.org%2F&amp;linkname=802.11n%20wireless%20network%20operational%20at%20Johanna%20Perrin&amp;linkurl=http%3A%2F%2Fisc.blog.fairport.org%2F2009%2F12%2F06%2F802-11n-wireless-network-operational-at-johanna-perrin%2F"><img src="http://isc.blog.fairport.org/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://isc.blog.fairport.org/2009/12/06/802-11n-wireless-network-operational-at-johanna-perrin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google offers new paradigm for access to the Internet</title>
		<link>http://isc.blog.fairport.org/2009/12/02/google-offers-new-paradigm-for-access-to-the-internet/</link>
		<comments>http://isc.blog.fairport.org/2009/12/02/google-offers-new-paradigm-for-access-to-the-internet/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 20:01:37 +0000</pubDate>
		<dc:creator>bapthorpe</dc:creator>
				<category><![CDATA[General Thoughts]]></category>
		<category><![CDATA[Pedeagogy]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology Stuff]]></category>
		<category><![CDATA[cloud]]></category>

		<guid isPermaLink="false">http://isc.blog.fairport.org/?p=696</guid>
		<description><![CDATA[Earlier this year Google Wave got a lot of attention when it was introduced to the web.  There was quite a but of buzz and speculation about this being a &#8220;really big deal&#8221;, but after using it for a few months I understand why this excitement has cooled off as it is nothing more than [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_700" class="wp-caption alignleft" style="width: 310px"><a rel="attachment wp-att-700" href="http://isc.blog.fairport.org/2009/12/02/google-offers-new-paradigm-for-access-to-the-internet/chrome/"><img class="size-medium wp-image-700" title="Chrome" src="http://isc.blog.fairport.org/files/2009/12/Chrome-300x300.jpg" alt="Photo by C Haglund" width="300" height="300" /></a><p class="wp-caption-text">Photo by C Haglund</p></div>
<p>Earlier this year <strong><span style="text-decoration: underline;"><span style="color: #0000ff;"><a href="https://wave.google.com">Google Wave </a></span></span></strong>got a lot of attention when it was introduced to the web.  There was quite a but of buzz and speculation about this being a &#8220;really big deal&#8221;, but after using it for a few months I understand why this excitement has cooled off as it is nothing more than a portal type dashboard to existing technologies.</p>
<p>While somewhat disappointed with<strong><span style="color: #0000ff;"> <a href="https://wave.google.com">Google Wave</a></span></strong>, I am very excited about the new paradigm that <strong><a href="http://www.chromium.org/chromium-os"><span style="color: #0000ff;">Google Chrome OS</span></a></strong> presents.  This is a operating system that allows someone to be on the Internet in 7 seconds from pressing the &#8220;on&#8221; button of a computer.  This OS goes right to the cloud and does not go through the laborious and lengthy start-up that <span style="text-decoration: underline;"><strong><span style="color: #0000ff;">A<a href="http://www.apple.com">pples</a></span></strong></span> and PCs put their users through.  There is a good <a href="http://www.youtube.com/watch?v=0QRO3gKj3qw"><strong><span style="color: #0000ff;">YouTube video</span></strong> </a>on this OS</p>
<p>An important part of <a href="http://www.fairport.org/departments.cfm?subpage=9084&amp;adminActivate=1"><strong>o<span style="color: #0000ff;">ur visionary framework</span> i</strong></a>s to have technology that is web accessible.  This places an emphasis of putting our instructional resources in the cloud for students so that they can access their resources on any web accessible device.  Today it takes about 75 seconds for a student to turn on a computer and access the Internet.  <strong><span style="color: #0000ff;"><a href="http://www.chromium.org/chromium-os">Using Google Chrome OS </a></span></strong>students could shave 68 seconds off this time.  Assume a student does this 100 times in the year, that fress-up  6800 seconds for the student that other would have been spent staring at a screen waiting for the computer to startup.</p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" onmouseover="a2a_show_dropdown(this)" onmouseout="a2a_onMouseOut_delay()" href="http://www.addtoany.com/share_save?sitename=ISC%27s%20Blog&amp;siteurl=http%3A%2F%2Fisc.blog.fairport.org%2F&amp;linkname=Google%20offers%20new%20paradigm%20for%20access%20to%20the%20Internet&amp;linkurl=http%3A%2F%2Fisc.blog.fairport.org%2F2009%2F12%2F02%2Fgoogle-offers-new-paradigm-for-access-to-the-internet%2F"><img src="http://isc.blog.fairport.org/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://isc.blog.fairport.org/2009/12/02/google-offers-new-paradigm-for-access-to-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing an RTI dashboard for vertical/horizontal information</title>
		<link>http://isc.blog.fairport.org/2009/11/18/developing-an-rti-dashboard-for-verticalhorizontal-information/</link>
		<comments>http://isc.blog.fairport.org/2009/11/18/developing-an-rti-dashboard-for-verticalhorizontal-information/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 17:34:24 +0000</pubDate>
		<dc:creator>bapthorpe</dc:creator>
				<category><![CDATA[General Thoughts]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology Stuff]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[RTI]]></category>

		<guid isPermaLink="false">http://isc.blog.fairport.org/?p=680</guid>
		<description><![CDATA[One dimension of our technology work that is often overlooked is developing data systems that provides teachers and educational leaders with timely information that helps inform our actions to improve student learning.  This year we have been developing an articulated RTI K-12 strategy that will be very helpful for teachers who are already feeling very [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-681" title="harvest_vt" src="http://isc.blog.fairport.org/files/2009/11/harvest_vt-300x225.jpg" alt="harvest_vt" width="300" height="225" />One dimension of our technology work that is often overlooked is developing data systems that provides teachers and educational leaders with timely information that helps inform our actions to improve student learning.  This year we have been developing an articulated<a href="http://www.nysrti.org/"> <strong><span style="text-decoration: underline;"><span style="color: #0000ff;">RTI</span></span></strong></a> K-12 strategy that will be very helpful for teachers who are already feeling very stretched.  A keystone to this strategy is using a new program called<strong> <span style="color: #0000ff;"><a href="http://www.spectrumk12.com/news/press_releases/spectrum_k12_launches_exceed_rti/">EXCEED by Spectrum K-12</a></span></strong>.  This work has included identifying all the assessments that are utilized with students K-12.  We have identified over 240 assessments used by teachers, most of which is <span style="text-decoration: underline;"><span style="color: #0000ff;"><strong><a href="http://www.nysrti.org/">New York State</a></strong></span></span> required assessments.  This product will allow teachers to easily access the <span style="color: #0000ff;"><span style="text-decoration: underline;"><strong><a href="www.pearsonassessments.com/NR/.../HorizontalVerticalAlignment.pdf ">vertical and horizontal</a> </strong></span></span>data required to make informed decisions on the IST plans they create for students.  This software will then track the progress of the student, alerting teachers when the student falls off their desired levels of improvement.</p>
<p>In other words, we are trying to provide powerful tools that empower teachers with important student data in a time efficient manner which will also equate into improving student learning.</p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" onmouseover="a2a_show_dropdown(this)" onmouseout="a2a_onMouseOut_delay()" href="http://www.addtoany.com/share_save?sitename=ISC%27s%20Blog&amp;siteurl=http%3A%2F%2Fisc.blog.fairport.org%2F&amp;linkname=Developing%20an%20RTI%20dashboard%20for%20vertical%2Fhorizontal%20information&amp;linkurl=http%3A%2F%2Fisc.blog.fairport.org%2F2009%2F11%2F18%2Fdeveloping-an-rti-dashboard-for-verticalhorizontal-information%2F"><img src="http://isc.blog.fairport.org/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://isc.blog.fairport.org/2009/11/18/developing-an-rti-dashboard-for-verticalhorizontal-information/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cloud tools to help teaching and learning&#8230;</title>
		<link>http://isc.blog.fairport.org/2009/11/09/cloud-tools-to-help-teaching-and-learning/</link>
		<comments>http://isc.blog.fairport.org/2009/11/09/cloud-tools-to-help-teaching-and-learning/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 16:46:08 +0000</pubDate>
		<dc:creator>bapthorpe</dc:creator>
				<category><![CDATA[General Thoughts]]></category>
		<category><![CDATA[Technology Stuff]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://isc.blog.fairport.org/?p=669</guid>
		<description><![CDATA[I was searching for a comprehensive list of Web 2.0 tools to share with our staff and students when I happened upon a matrix organized by Jane Hart.  This matrix presents a nicely organized array of tools that can be used by anyone with Internet access.  I am sharing this with the TVT group also [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-671" title="clouds123456" src="http://isc.blog.fairport.org/files/2009/11/clouds123456-300x225.jpg" alt="clouds123456" width="300" height="225" />I was searching for a comprehensive list of<span style="color: #0000ff;"><span style="text-decoration: underline;"><strong> <a href="http://en.wikipedia.org/wiki/Web_2.0">Web 2.0</a></strong></span></span> tools to share with our staff and students when I happened upon a<span style="color: #0000ff;"><span style="text-decoration: underline;"><strong><a href="http://www.c4lpt.co.uk/Directory/"> matrix</a></strong></span></span> organized by<a href="http://www.c4lpt.co.uk/jane.html"><span style="text-decoration: underline;"><strong><span style="color: #0000ff;"> Jane Hart</span></strong></span></a>.  This <span style="color: #0000ff;"><span style="text-decoration: underline;"><strong><a href="http://http://www.c4lpt.co.uk/Directory/">matrix</a></strong></span></span> presents a nicely organized array of tools that can be used by anyone with Internet access.  I am sharing this with the <span style="color: #0000ff;"><span style="text-decoration: underline;"><strong><a href="http://tvt.blog.fairport.org/">TVT group</a> </strong></span></span>also as they filter out some of these tools which may be worthwhile to offer on an enterprise level.  This is important for us to offer such tools that are ad-free.  Almost all &#8220;free&#8221; tools comes with ads, and ad-free alternatives cane be offered for a fee.  <span style="text-decoration: underline;"><span style="color: #0000ff;"><strong><a href="http://www.c4lpt.co.uk/Directory/">Take a look</a> </strong></span></span>and share on the ones that you feel are worthwhile for our district.</p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" onmouseover="a2a_show_dropdown(this)" onmouseout="a2a_onMouseOut_delay()" href="http://www.addtoany.com/share_save?sitename=ISC%27s%20Blog&amp;siteurl=http%3A%2F%2Fisc.blog.fairport.org%2F&amp;linkname=Cloud%20tools%20to%20help%20teaching%20and%20learning%E2%80%A6&amp;linkurl=http%3A%2F%2Fisc.blog.fairport.org%2F2009%2F11%2F09%2Fcloud-tools-to-help-teaching-and-learning%2F"><img src="http://isc.blog.fairport.org/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://isc.blog.fairport.org/2009/11/09/cloud-tools-to-help-teaching-and-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SchoolTube</title>
		<link>http://isc.blog.fairport.org/2009/11/05/schooltube/</link>
		<comments>http://isc.blog.fairport.org/2009/11/05/schooltube/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 15:46:58 +0000</pubDate>
		<dc:creator>Meghan Scheib</dc:creator>
				<category><![CDATA[Technology Stuff]]></category>

		<guid isPermaLink="false">http://isc.blog.fairport.org/?p=648</guid>
		<description><![CDATA[SchoolTube has become a fast favorite for teachers in the district who record video for their students and/or parents. SchoolTube allows you to upload your video and then embed it directly to your website, blog, or wiki. Not only can you upload your own videos, but you can search for videos other educators have uploaded.
To [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.schooltube.com/" target="_blank">SchoolTube</a></strong> has become a fast favorite for teachers in the district who record video for their students and/or parents.<strong> </strong><a href="http://www.schooltube.com/" target="_blank"><strong>SchoolTube</strong> </a>allows you to upload your video and then embed it directly to your <strong><a href="http://fairport.org/webpages/jmcgurk/units.cfm?subpage=6887" target="_blank">website</a></strong>, <strong><a href="http://woodsters.blog.fairport.org/2009/10/20/update-natural-resources-project-tools/" target="_blank">blog</a></strong>, or wiki. Not only can you upload your own videos, but you can search for videos other educators have uploaded.</p>
<p>To get started, go to <strong><a href="http://www.schooltube.com/" target="_blank">SchoolTube.com</a></strong> to register. When asked what school/organization you belong to, type in Fairport and select Fairport Central School District. Below is Mike Fortner&#8217;s final TVT video:</p>
